FEATURES:
p Glass passivated or planar junction
p Excellent clamping capability
p Repetition rate (duty cycle): 0.01%
p Typical IR less than 1μA above 10V.
p Low profile package and low inductance
p 400W Peak Pulse power capability at 10×1000μs waveform.
p Fast response time: typically less than 1.0ps from 0V to VBR min.
p High temperature soldering: 260℃/10s at terminals.
p Plastic package has Underwriters Laboratory Flammability 94V-0.
p For surface mounted applications in order to optimize board space
Part Number | VR | IR@ VR | VBR@IT | IT | VC@IPP | I ① PP | ||
Uni-Polar | Bi-Polar | V | μA | min(V) | max(V) | mA | max(V) | A |
TVSARP04RV05UD | TVSARP04RV05BD | 5.0 | 100 | 6.40 | 7.00 | 10 | 9.2 | 43.5 |
TVSARP04RV06 UD | TVSARP04RV06BD | 6.0 | 100 | 6.67 | 7.37 | 10 | 10.3 | 38.8 |
TVSARP04RV065 UD | TVSARP04RV06BD5 | 6.5 | 50 | 7.22 | 7.98 | 10 | 11.2 | 35.7 |
TVSARP04RV07 UD | TVSARP04RV07BD | 7.0 | 50 | 7.78 | 8.60 | 10 | 12.0 | 33.3 |
TVSARP04RV075UD | TVSARP04RV07BD5 | 7.5 | 50 | 8.33 | 9.21 | 1 | 12.9 | 31.0 |
TVSARP04RV08UD | TVSARP04RV08BD | 8.0 | 20 | 8.89 | 9.83 | 1 | 13.6 | 29.4 |
TVSARP04RV08UD 5 | TVSARP04RV08BD5 | 8.5 | 10 | 9.44 | 10.40 | 1 | 14.4 | 27.8 |
TVSARP04RV09UD | TVSARP04RV09BD | 9.0 | 5 | 10.00 | 11.10 | 1 | 15.4 | 26.0 |
TVSARP04RV10UD | TVSARP04RV10BD | 10.0 | 2 | 11.10 | 12.30 | 1 | 17.0 | 23.5 |
TVSARP04RV11UD | TVSARP04RV11BD | 11.0 | 1 | 12.20 | 13.50 | 1 | 18.2 | 22.0 |
TVSARP04RV12UD | TVSARP04RV12BD | 12.0 | 1 | 13.30 | 14.70 | 1 | 19.9 | 20.1 |
TVSARP04RV13UD | TVSARP04RV13BD | 13.0 | 1 | 14.40 | 15.90 | 1 | 21.5 | 18.6 |
TVSARP04RV14UD | TVSARP04RV14BD | 14.0 | 1 | 15.60 | 17.20 | 1 | 23.2 | 17.3 |
TVSARP04RV15UD | TVSARP04RV15BD | 15.0 | 1 | 16.70 | 18.50 | 1 | 24.4 | 16.4 |
TVSARP04RV16UD | TVSARP04RV16BD | 16.0 | 1 | 17.80 | 19.70 | 1 | 26.0 | 15.4 |
TVSARP04RV17UD | TVSARP04RV17BD | 17.0 | 1 | 18.90 | 20.90 | 1 | 27.6 | 14.5 |
TVSARP04RV18UD | TVSARP04RV18BD | 18.0 | 1 | 20.00 | 22.10 | 1 | 29.2 | 13.7 |
TVSARP04RV20UD | TVSARP04RV20BD | 20.0 | 1 | 22.20 | 24.50 | 1 | 32.4 | 12.4 |
TVSARP04RV22UD | TVSARP04RV22BD | 22.0 | 1 | 24.40 | 26.90 | 1 | 35.5 | 11.3 |
TVSARP04RV24UD | TVSARP04RV24BD | 24.0 | 1 | 26.70 | 29.50 | 1 | 38.9 | 10.3 |
TVSARP04RV26UD | TVSARP04RV26BD | 26.0 | 1 | 28.90 | 31.90 | 1 | 42.1 | 9.5 |
TVSARP04RV28UD | TVSARP04RV28BD | 28.0 | 1 | 31.10 | 34.40 | 1 | 45.4 | 8.8 |
TVSARP04RV30UD | TVSARP04RV30BD | 30.0 | 1 | 33.30 | 36.80 | 1 | 48.4 | 8.3 |
TVSARP04RV33UD | TVSARP04RV33BD | 33.0 | 1 | 36.70 | 40.60 | 1 | 53.3 | 7.5 |
TVSARP04RV36UD | TVSARP04RV36BD | 36.0 | 1 | 40.00 | 44.20 | 1 | 58.1 | 6.9 |
TVSARP04RV40UD | TVSARP04RV40BD | 40.0 | 1 | 44.40 | 49.10 | 1 | 64.5 | 6.2 |
TVSARP04RV43UD | TVSARP04RV43BD | 43.0 | 1 | 47.80 | 52.80 | 1 | 69.4 | 5.8 |
TVSARP04RV45UD | TVSARP04RV45BD | 45.0 | 1 | 50.00 | 55.30 | 1 | 72.7 | 5.5 |
TVSARP04RV48UD | TVSARP04RV48BD | 48.0 | 1 | 53.30 | 58.90 | 1 | 77.4 | 5.2 |
TVSARP04RV51UD | TVSARP04RV51BD | 51.0 | 1 | 56.70 | 62.70 | 1 | 82.4 | 4.9 |




客服1