Feature
n Small Body Outline Dimensions:
n 0.063″ x 0.032″ (1.6x0.8 mm)
n Low Body Height: 0.024″ (0.6 mm) Nom
n 100 Watts peak pulse power (tp = 8/20μs)
n Protects one I/O or power line
n Replacement for MLV (0603)
IEC COMPATIBILITY (EN61000-4)
n IEC 61000‐4‐2 (ESD) ±15kV (air), ±10kV (contact)
n IEC 61000‐4‐4 (EFT) 40A(5/50ns)
n IEC 61000‐4‐5 (Lightning)11 A (8/20μs)
Mechanical Characteristics
n SOD523 package
n Molding compound flammability rating: UL94V‐0
n Marking: Marking Code
n Packaging: Tape and Reel per EIA 481
n RoHS/WEEE Compliant
Applications
n Cellular Handsets & Accessories
n Personal Digital Assistants (PDAs)
n Notebooks & Handhelds
n Portable Instrumentation
n Digital Cameras
n MP3 players
No. |
CoreTK | VRWM max | VBR@1mA min(V) | VC(IPP) | IPP | C |
(V) | MAX | MAX | max(pF) | |||
1 | ESBRV033CP200BD | 3.3 | 3.7 | 8 | 11 | 20 |
2 | ESBRV033CP200UD | 3.3 | 4 | 14 | 15 | 20 |
3 | ESBRV05CP005BD | 5 | 6 | 15.5 | 4.5 | 0.5 |
4 | ESBRV05CP030BD | 5 | 6 | 13 | 3 | 3.5 |
5 | ESBRV05CP050BD | 5 | 6 | 15 | 3 | 6 |
6 | ESBRV05CP100BD | 5 | 6 | 15 | 5 | 11 |
7 | ESBRV08CP070BD | 8 | 8.5 | 25 | 2 | 7 |
8 | ESBRV08CP700UD | 8 | 8.5 | 20 | 10 | 70 |
9 | ESBRV12CP100BD | 12 | 13.3 | 19 | 8 | 9 |
10 | ESBRV12CP500UD | 12 | 13.3 | 35 | 12 | 50 |
11 | ESBRV15CP400UD | 15 | 16.7 | 42 | 10 | 40 |
12 | ESBRV24CP400UD | 24 | 27 | 60 | 5 | 40 |
13 | ESBRV36CP250UD | 36 | 40 | 70 | 4 | 25 |




客服1