Features
n Ultra small package: 0.6X0.3mm
n Ultra low capacitance: 0.15pF typical
n Working voltage: 5V
Part Number | Packaging | Reel Size |
ESE Series | 15000/Tape & Reel | 7 inch |
n Low clamping voltage
n 2-pin leadless package
n Complies with following standards:
– IEC 61000-4-2 (ESD) immunity test Air discharge: ±15kV
Contact discharge: ±15kV
– IEC61000-4-4 (EFT) 40A (5/50ns)
– IEC61000-4-5 (Lightning) 3A (8/20μs)
n RoHS Compliant
Applications
n High Speed Line :USB1.0/2.0/3.0, VGA, DVI.SDI
n High Definition Multi-Media Interface(HDMI1.3/1.4/2.0)
n Serial and Parallel Ports
n Notebooks, Desktops, Servers
n Peripherals
n Cellular handsets and accessories
n Portable instrumentation
Part Number | Reverse Stand-off Voltage (VRWM)(V) | Reverse Breakdown Voltage (VBR)(V) | Clamping Voltage (VCL) (V)@1A | Junction Capacitance (CJ) (pF)±30% | Configuration | Package |
ESERV03CP004BD | 3 | 10 | 3.5 | 0.4 | Bi-directional | DFN0603 |
ESERV033CP150BD | ±3.3 | 5.5 | 7 | 15 | Bi-directional | DFN0603 |
ESERV05CP003BD | ±5 | 6.5 | 15 | 0.3 | Bi-directional | DFN0603 |
ESERV05CP005BD | ±5 | 6 | 12 | 0.5 | Bi-directional | DFN0603 |
ESERV05CP030BD | ±5 | 5.5 | 9 | 3 | Bi-directional | DFN0603 |
ESERV05CP120BD | ±5 | 6.2 | 6.9 | 12 | Bi-directional | DFN0603 |
ESERV05CP150BD | ±5 | 5.5 | 5.9 | 15 | Bi-directional | DFN0603 |




客服1