Feature
n Small Body Outline Dimensions:
n 0.039″x 0.024″(1.0 mm x 0.60mm)
n Protects one I/O or power line
n Response Time is Typically < 1 ns
Mechanical Characteristics
n DFN-2L package
n Molding compound flammability rating:UL
n 94V-0
n Marking: Marking Code
n Packaging: Tape and Reel per EIA 481
n RoHS/WEEE Compliant
n Laptop Computers
n Cellular Phones
n Digital Cameras
n Personal Digital Assistants (PDAs)
No. | 1xBULL | VRWM max
(V) | VBR@1mA min(V) | VC@1A
max(V) | VC(IPP)
MAX | IPP
MAX | C
max(pF) |
1 | ESARV033CP003BD | 3.3 | 4 | 7 | 12 | 8 | 0.3 |
2 | ESARV033CP100BD | 3.3 | 4 | 7 | 12 | 8 | 10 |
3 | ESARV033CP250BD | 3.3 | 4 | 7 | 12 | 8 | 25 |
4 | ESARV033CP450BD | 3.3 | 4 | 15 | 30 | 45 | |
5 | ESARV033CP500BDS | 3.3 | 4 | 11V@30A | 12 | 35 | 50 |
6 | ESARV05CP0026BD | 5 | 6 | 15 | 3 | 0.26 | |
7 | ESARV05CP005BD | 5 | 6 | 10 | 25 | 4 | 0.5 |
8 | ESARV05CP005BDS | 5 | 12 | 5 | 6 | 5 | 0.5 |
10 | ESARV05CP030BD | 5 | 6 | 15 | 30 | 3 | 3 |
11 | ESARV05CP150BD | 5 | 6 | 9.8 | 15 | 7 | 15 |
12 | ESARV05CP201BDS | 5 | 6.3 | 7.5V@50A | 9 | 100 | 200 |
13 | ESARV07CP161UD | 7 | 7.5 | 10 | 14 | 18 | 160 |
14 | ESARV07CP141BD | 7 | 7.2 | 12 | 40 | 140 | |
15 | ESARV07CP281UD | 7 | 7.2 | 15 | 40 | 280 | |
16 | ESARV08CP070BD | 8 | 8.5 | 17.5 | 25 | 4 | 7 |
17 | ESARV12CP010BD | 12 | 13.0 | 18 | 8 | 1 | |
18 | ESARV12CP100BD | 12 | 13.3 | 30 | 5 | 10 | |
19 | ESARV12CP101UD | 12 | 14 | 22V@22A | 26 | 45 | 100 |
20 | ESARV12CP004UD | 12 | 13.3 | 19 | 27 | 3 | 0.4 |
21 | ESARV15CP200BD | 15 | 16.7 | 40 | 5 | 20 | |
22 | ESARV18CP003BD | 18 | 23 | 30 | 3 | 0.3 | |
23 | ESARV24CP200BD | 24 | 27 | 40 | 60 | 5 | 20 |
24 | ESARV36CP200BD | 36 | 38 | 50 | 75 | 4 | 20 |




客服1