FEATURES:
p Glass passivated or planar junction
p Excellent clamping capability
p Repetition rate (duty cycle): 0.01%
p Typical IR less than 1μA above 10V.
p Low profile package and low inductance
p 600W Peak Pulse power capability at 10×1000μs waveform.
p Fast response time: typically less than 1.0ps from 0V to VBR min.
p High temperature soldering: 260℃/10s at terminals.
p Plastic package has Underwriters Laboratory Flammability 94V-0.
For surface mounted applications in order to optimize board space
Part Number | VR | IR@VR | VBR@IT | IT | VC@IPP | IPP① | ||
Uni-Polar | Bi-Polar | V | μA | min(V) | max(V) | mA | max(V) | A |
TVSBRP06RV5.0UD | TVSBRP06RV5.0BD | 5.0 | 50 | 6.40 | 7.00 | 10 | 9.2 | 65.2 |
TVSBRP06RV6.0UD | TVSBRP06RV6.0BD | 6.0 | 50 | 6.67 | 7.37 | 10 | 10.3 | 58.3 |
TVSBRP06RV6.5UD | TVSBRP06RV6.5BD | 6.5 | 50 | 7.22 | 7.98 | 10 | 11.2 | 53.6 |
TVSBRP06RV7.0UD | TVSBRP06RV7.0BD | 7.0 | 50 | 7.78 | 8.60 | 10 | 12.0 | 50.0 |
TVSBRP06RV7.5UD | TVSBRP06RV7.5BD | 7.5 | 50 | 8.33 | 9.21 | 1 | 12.9 | 46.5 |
TVSBRP06RV8.0UD | TVSBRP06RV8.0BD | 8.0 | 20 | 8.89 | 9.83 | 1 | 13.6 | 44.1 |
TVSBRP06RV8.5UD | TVSBRP06RV8.5BD | 8.5 | 10 | 9.44 | 10.40 | 1 | 14.4 | 41.7 |
TVSBRP06RV9.0UD | TVSBRP06RV9.0BD | 9.0 | 5 | 10.00 | 11.10 | 1 | 15.4 | 39.0 |
TVSBRP06RV10UD | TVSBRP06RV10BD | 10 | 2 | 11.10 | 12.30 | 1 | 17.0 | 35.3 |
TVSBRP06RV11UD | TVSBRP06RV11BD | 11 | 1 | 12.20 | 13.50 | 1 | 18.2 | 33.0 |
TVSBRP06RV12UD | TVSBRP06RV12BD | 12 | 1 | 13.30 | 14.70 | 1 | 19.9 | 30.2 |
TVSBRP06RV13UD | TVSBRP06RV13BD | 13 | 1 | 14.40 | 15.90 | 1 | 21.5 | 27.9 |
TVSBRP06RV14UD | TVSBRP06RV14BD | 14 | 1 | 15.60 | 17.20 | 1 | 23.2 | 25.9 |
TVSBRP06RV15UD | TVSBRP06RV15BD | 15 | 1 | 16.70 | 18.50 | 1 | 24.4 | 24.6 |
TVSBRP06RV16UD | TVSBRP06RV16BD | 16 | 1 | 17.80 | 19.70 | 1 | 26.0 | 23.1 |
TVSBRP06RV17UD | TVSBRP06RV17BD | 17 | 1 | 18.90 | 20.90 | 1 | 27.6 | 21.8 |
TVSBRP06RV18UD | TVSBRP06RV18BD | 18 | 1 | 20.00 | 22.10 | 1 | 29.2 | 20.6 |
TVSBRP06RV20UD | TVSBRP06RV20BD | 20 | 1 | 22.20 | 24.50 | 1 | 32.4 | 18.6 |
TVSBRP06RV22UD | TVSBRP06RV22BD | 22 | 1 | 24.40 | 26.90 | 1 | 35.5 | 16.9 |
TVSBRP06RV24UD | TVSBRP06RV24BD | 24 | 1 | 26.70 | 29.50 | 1 | 38.9 | 15.4 |
TVSBRP06RV26UD | TVSBRP06RV26BD | 26 | 1 | 28.90 | 31.90 | 1 | 42.1 | 14.3 |
TVSBRP06RV28UD | TVSBRP06RV28BD | 28 | 1 | 31.10 | 34.40 | 1 | 45.4 | 13.2 |
TVSBRP06RV30UD | TVSBRP06RV30BD | 30 | 1 | 33.30 | 36.80 | 1 | 48.4 | 12.4 |
TVSBRP06RV33UD | TVSBRP06RV33BD | 33 | 1 | 36.70 | 40.60 | 1 | 53.3 | 11.3 |
TVSBRP06RV36UD | TVSBRP06RV36BD | 36 | 1 | 40.00 | 44.20 | 1 | 58.1 | 10.4 |
TVSBRP06RV40UD | TVSBRP06RV40BD | 40 | 1 | 44.40 | 49.10 | 1 | 64.5 | 9.3 |
TVSBRP06RV43UD | TVSBRP06RV43BD | 43 | 1 | 47.80 | 52.80 | 1 | 69.4 | 8.7 |
TVSBRP06RV45UD | TVSBRP06RV45BD | 45 | 1 | 50.00 | 55.30 | 1 | 72.7 | 8.3 |
TVSBRP06RV48UD | TVSBRP06RV48BD | 48 | 1 | 53.30 | 58.90 | 1 | 77.4 | 7.8 |
TVSBRP06RV51UD | TVSBRP06RV51BD | 51 | 1 | 56.70 | 62.70 | 1 | 82.4 | 7.3 |




客服1