
Part Number | Impedance | DC Resistance | Rated Current | Rated Voltage(VDC) | Insulation Resistance Min. |
WCM2012Z300SW | 30±25% | 0.2 | 450 | 50 | 10 MΩ |
WCM2012Z420SW | 42±25% | 0.12 | 500 | 50 | 10 MΩ |
WCM2012Z670SW | 67±25% | 0.25 | 400 | 50 | 10 MΩ |
WCM2012Z900SW | 90±25% | 0.35 | 330 | 50 | 10 MΩ |
WCM2012Z121SW | 120±25% | 0.3 | 370 | 50 | 10 MΩ |
WCM2012Z181SW | 180±25% | 0.35 | 330 | 50 | 10 MΩ |
WCM2012Z201SW | 200±25% | 0.4 | 300 | 50 | 10 MΩ |
WCM2012Z221SW | 220±25% | 0.4 | 300 | 50 | 10 MΩ |
WCM2012Z261SW | 260±25% | 0.4 | 300 | 50 | 10 MΩ |
WCM2012Z361SW | 360±25% | 0.45 | 280 | 50 | 10 MΩ |
WCM2012Z371SW | 370±25% | 0.45 | 280 | 50 | 10 MΩ |
WCM2012Z601SW | 600±25% | 0.55 | 200 | 50 | 10 MΩ |
WCM2012Z751SW | 750±25% | 0.7 | 180 | 50 | 10 MΩ |
WCM2012Z901SW | 900±25% | 0.8 | 150 | 50 | 10 MΩ |
WCM2012Z102SW | 1000±25% | 0.8 | 150 | 50 | 10 MΩ |
WCM2012Z900SW | 90±25% | 0.19 | 400 | 50 | 10 MΩ |
WCM2012Z121SW | 120±25% | 0.22 | 370 | 50 | 10 MΩ |
WCM2012Z201SW | 200±25% | 0.25 | 350 | 50 | 10 MΩ |
Part Number | Impedance @ 100MHz(Ω) | DC Resistance (Ω) Max. | Rated Current (mA) Max. | Rated Voltage(VDC) | Insulation Resistance |
Min. | |
WCM2012Z670SY | 67±25% | 0.30 | 330 | 20 | 10 | MΩ | |
WCM2012Z900SY | 90±25% | 0.40 | 280 | 20 | 10 | MΩ | |
WCM2012Z121SY | 120±25% | 0.40 | 280 | 20 | 10 | MΩ | |




客服1